<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harold Cerda &#187; GEOMETRY</title>
	<atom:link href="http://www.haroldcerda.com/category/geometry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.haroldcerda.com</link>
	<description>Life, Work, Interest.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Explorers.</title>
		<link>http://www.haroldcerda.com/random-pic/explorers</link>
		<comments>http://www.haroldcerda.com/random-pic/explorers#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:29:38 +0000</pubDate>
		<dc:creator>harold.cerda</dc:creator>
				<category><![CDATA[GEOMETRY]]></category>
		<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[NATURE]]></category>
		<category><![CDATA[RANDOM PIC]]></category>

		<guid isPermaLink="false">http://www.haroldcerda.com/?p=819</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haroldcerda.com/wp-content/uploads/2010/01/EXPLORERS.jpg"><img class="aligncenter size-full wp-image-820" title="EXPLORERS" src="http://www.haroldcerda.com/wp-content/uploads/2010/01/EXPLORERS.jpg" alt="EXPLORERS" width="466" height="662" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haroldcerda.com/random-pic/explorers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Steppn.</title>
		<link>http://www.haroldcerda.com/random-pic/keep-steppn</link>
		<comments>http://www.haroldcerda.com/random-pic/keep-steppn#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:49:27 +0000</pubDate>
		<dc:creator>harold.cerda</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[GEOMETRY]]></category>
		<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[RANDOM PIC]]></category>

		<guid isPermaLink="false">http://www.haroldcerda.com/?p=611</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haroldcerda.com/wp-content/uploads/2009/08/staircase.jpg"><img class="aligncenter size-full wp-image-612" title="staircase" src="http://www.haroldcerda.com/wp-content/uploads/2009/08/staircase.jpg" alt="staircase" width="540" height="808" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haroldcerda.com/random-pic/keep-steppn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Up Once In A While.</title>
		<link>http://www.haroldcerda.com/random-pic/look-up-once-in-a-while</link>
		<comments>http://www.haroldcerda.com/random-pic/look-up-once-in-a-while#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:43:57 +0000</pubDate>
		<dc:creator>harold.cerda</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[GEOMETRY]]></category>
		<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[RANDOM PIC]]></category>

		<guid isPermaLink="false">http://www.haroldcerda.com/?p=602</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haroldcerda.com/wp-content/uploads/2009/08/ceilings.jpg"><img class="aligncenter size-full wp-image-603" title="ceilings" src="http://www.haroldcerda.com/wp-content/uploads/2009/08/ceilings.jpg" alt="ceilings" width="540" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haroldcerda.com/random-pic/look-up-once-in-a-while/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Boards</title>
		<link>http://www.haroldcerda.com/random-pic/circuit-boards</link>
		<comments>http://www.haroldcerda.com/random-pic/circuit-boards#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:58:28 +0000</pubDate>
		<dc:creator>harold.cerda</dc:creator>
				<category><![CDATA[GEOMETRY]]></category>
		<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[RANDOM PIC]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://www.haroldcerda.com/?p=593</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haroldcerda.com/wp-content/uploads/2009/08/circuit-board.jpg"><img class="aligncenter size-full wp-image-594" title="circuit-board" src="http://www.haroldcerda.com/wp-content/uploads/2009/08/circuit-board.jpg" alt="circuit-board" width="540" height="877" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haroldcerda.com/random-pic/circuit-boards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangles</title>
		<link>http://www.haroldcerda.com/random-pic/triangles</link>
		<comments>http://www.haroldcerda.com/random-pic/triangles#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:56:47 +0000</pubDate>
		<dc:creator>harold.cerda</dc:creator>
				<category><![CDATA[GEOMETRY]]></category>
		<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[RANDOM PIC]]></category>

		<guid isPermaLink="false">http://www.haroldcerda.com/?p=589</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haroldcerda.com/wp-content/uploads/2009/08/INTRICATE.jpg"><img class="aligncenter size-full wp-image-591" title="INTRICATE" src="http://www.haroldcerda.com/wp-content/uploads/2009/08/INTRICATE.jpg" alt="INTRICATE" width="540" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haroldcerda.com/random-pic/triangles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
